Skip to main content

DP/ Subsea Fleet

Offshore Support Vessels

Crewboats

Near Shore Vessels

Barges

Vessels for Sale

Barges

BARGESDIMENSIONS (FT)YEAR BUILTDEADWEIGHT (T)Vessel ProfileGA Plan
EOS 4001 (self-ballastable)400 x 120 x 25201320,000 (approx.)
EOS 4002 (self-ballastable)400 x 120 x 25201320,000 (approx.)
EOS 281 (Flat Top)280 x 90 x 1820147,800 (approx.)
EOS 282 (Flat Top)280 x 90 x 1820147,800 (approx.)
EOS 283 (Flat Top)280 x 90 x 1820147,800 (approx.)
EOS 285 (Flat Top)280 x 90 x 1820157,800 (approx.)
MICLYN 3301 (Flat Top)330 x 120 x 20201313,000 (approx.)
MICLYN 3317 (Flat Top)330 x 100 x 20200711,400 (approx.)
M 3319 (Flat Top)330 x 100 x 20200612,000 (approx.)
M 3320 (Flat Top)330 x 100 x 20200812,000 (approx.)
MICLYN 257 (Flat Top)250 x 80 x 1620064,900 (approx.)
MICLYN 258 (Flat Top)250 x 80 x 1620075,300 (approx.)
MICLYN 259 (Flat Top)250 x 80 x 1620075,300 (approx.)
MICLYN 288 (Flat Top)280 x 90 x 1820067,800 (approx.)
MICLYN 301 (Flat Top)300 x 90 x 2020068,900 (approx.)
MICLYN 305 (Flat Top)300 x 90 x 2020079,500 (approx.)
MICLYN 2510 (Flat top)250 x 80 x 1620084,900 (approx.)
EOS 3302 (Flat Top)330 x 120 x 20201213,857 (approx.)
EOS 3303 (Flat Top)330 x 120 x 20201113,412 (approx.)
EOS 3305330 x 120 x 20201113,500 (approx.)
EOS 3306 (Flat Top)317 x 120 x 20201213,160 (approx.)
EOS 302 (Flat Top)300 x 100 x 20200910,793 (approx.)
EOS 306 (Flat Top)300 x 100 x 20201210,584 (approx.)
Sealink Pacific 392 (Flat Top)272 x 90 x 2020078,020 (approx.)
Crest 288 (Flat Top)269 x 80 x 1620105,908 (approx.)

Delivering Operational Excellence