DP/ Subsea Fleet
Offshore Support Vessels
| AHTS | LOA (M) | POB | YEAR BUILD | BHP | BP(T) | VESSEL PROFILE | GA PLAN |
|---|---|---|---|---|---|---|---|
| Miclyn Emperor | 59 | 42 | 2007 | 5150 | 65.31 | ![]() | ![]() |
| Miclyn Empress | 59 | 42 | 2007 | 5150 | 65 | ![]() | ![]() |
| Uniwise Advancer | 60 | 27 | 2003 | 5429 | 69 | ![]() | ![]() |
| AHT | LOA (M) | POB | YEAR BUILD | BHP | BP(T) | VESSEL PROFILE | GA PLAN |
|---|---|---|---|---|---|---|---|
| Magellan 1 | 52 | 26 | 2011 | 8200 | 107.3 | ![]() | ![]() |
| Magellan 2 | 52 | 26 | 2011 | 8200 | 101 | ![]() | ![]() |
| Miclyn Victory | 45 | 20 | 2009 | 5000 | 72.73 | ![]() | ![]() |
| Miclyn Venture | 45 | 24 | 2008 | 5000 | 69.55 | ![]() | ![]() |
| SEISMIC VESSELS | LOA (M) | POB | YEAR BUILD | BHP | VESSEL PROFILE | GA PLAN |
|---|---|---|---|---|---|---|
| Voyager Explorer | 68 | 48 | 2005 | 2100 | ![]() | ![]() |
| MOTTS | LOA (M) | POB | YEAR BUILD | BHP | BP(T) | VESSEL PROFILE | GA PLAN |
|---|---|---|---|---|---|---|---|
| MEO Vigilant | 48 | 36 | 2011 | 4750 | 61.60(Ahead), 54.13(Astern) | ![]() | ![]() |
| Uniwise Rayong | 40 | 20 | 2005 | 4434 | 57.50 | ![]() | ![]() |
| Utility Tug/ Multi- purpose | LOA (M) | POB | YEAR BUILD | BHP | VESSEL PROFILE | GA PLAN |
|---|---|---|---|---|---|---|
| Cerdik | 40 | 32 | 2009 | 2100 | ![]() | ![]() |
| Cermat | 40 | 32 | 2009 | 2100 | ![]() | ![]() |
| Miclyn Onyx | 40 | 32 | 2008 | 3200 | ![]() | ![]() |
| Miclyn Energy | 61 | 60 | 2008 | 5150 | ![]() | ![]() |





